| Wavelength range | 190 nm to 1000 nm |
| Wavelength accuracy | ±1.0 nm |
| Wavelength repeatability | ˂ 0.2 nm |
| Resolution | 0.001 Abs |
| Display Value | 0.000001 Abs |
| Measurement range | 0 to 15.0 OD |
| Layout mode | Visual free layout |
| Incubation temperature | Room Temperature + 2˚C to 65˚C |
| Microplate type | Standard 96-well microliter plate |
| Display | LCD touch |
| Dimension | 510 × 370 × 290 mm |
| Packing Dimension | 675 × 680 × 600 mm |
| Net weight | 21 kg |
| Gross weight | 45 kg |
It features 96 well multimode and bichromatic multi-channel optical system. It offers high throughput with 3 shaking modes, fast reading speed of 5 seconds and malfunction alarm system. Different detection modes like comprehensive qualitative and quantitative data-evaluation functions with cut-offs, curve-fits and transformation formulas are available. It is a basic tool in drug discovery and life science research, bioassay testing and quality control pharmaceutical processes.