| Plate Type | 48/96-well plate |
| Wavelength Range | 400 to 850 nm |
| Standard Wavelength | 405, 450, 492, 630 nm |
| Additional filters | Filter wheel for up to 8 filters |
| Resolution | 0.001 Abs |
| Reading Speed | Single wavelength ≤ 3s; dual wavelength ≤ 6s |
| Reading Range | 0.000-4.000 Abs |
| Accuracy | ± 0.008 Abs |
| reproducibility | ≤ 0.2 % |
| stability | ± 0.003 Abs |
| Shaking | Linear shaking, 3 speeds |
| Printer | Built-in thermal printer, optional external printer |
| Light Source | 8V/50W controlled tungsten halogen lamp |
| Detector | Silicon photodiode |
| Interface connection | DVI, UGA,NETWORK INTERFACE, USB, AUDIO INTERFACE, RS-232 |
| Overall Dimension | 460x350x197 mm |
| Power Supply | 100-240 V, 50-60 Hz |
| Weight (Net/Gross) | 10 kg |
It features 96 well multimode and bichromatic multi-channel optical system. It offers high throughput with 3 shaking modes, fast reading speed of 5 seconds and malfunction alarm system. Different detection modes like comprehensive qualitative and quantitative data-evaluation functions with cut-offs, curve-fits and transformation formulas are available. It is a basic tool in drug discovery and life science research, bioassay testing and quality control pharmaceutical processes.